Broad Band Omni Directional Antennas
SXC-6506 Broad Band
460-860 MHz
6 dBi. Gain
Electrical Data | |||||
Frequency Range (MHz.) | 460-860 | ||||
Gain (dBi.) | 6 dBd. | ||||
Bandwidth (MHz.) | 400 | ||||
Polarization | Vertical | ||||
Input Impedance (Ohms.) | 50 | ||||
Radiation Pattern | Omni Directional | ||||
Beamwidth 3db (Degrees) | 20 (Vertical) | ||||
VSWR | < 1 : 1.6 | ||||
RF Power Handling Capacity (Watts) | 150 | ||||
Input Termination | N-Female |
Mechanical Data | |||||
Mounting HW | Mounting Clamp | ||||
Weight (Kgs) | 4 | ||||
Wind Rating (KMPH) | 165 | ||||
Overall Length (Meters) | 3.1 | ||||
Shipping Length (Meters) | 3.2 | ||||
Support Pipe O.D. (mm) | 250-400 | ||||
Support Pipe Material | Aluminum | ||||
Radome Material | Fiberglass Tube | ||||
Radome O.D. (mm) | 45 | ||||
Radome Length (mm.) | 3050 |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.
Copyright © 2014 C Communication Electronics. All Rights Reserved | Promoted By : HT Technology Network Pvt. Ltd.