Discone Antenna
SOD-330-550
300-550 MHz
Unity Gain
Electrical Data | |||||
Frequency Range (MHz.) | 300-550 | ||||
Gain (dBi.) | Unity | ||||
Bandwidth (MHz.) | 220 | ||||
Polarization | Vertical | ||||
Input Impedance (Ohms.) | 50 | ||||
Radiation Pattern | Omni | ||||
VSWR | 1:1.5 | ||||
RF Power Handling Capacity (Watts) |
500 | ||||
Input Termination | N-Female |
Mechanical Data | |||||
Mounting HW | Stainless Steel | ||||
Weight (Kgs) | 4 | ||||
Wind Rating (KMPH) | 200 | ||||
Overall Length (Meters) | 0.35 | ||||
Shipping Length (Meters) | 0.4 | ||||
Support Pipe Material | Powder Coated MS | ||||
Insulator Material | Nylon | ||||
Cone Elements - Material - Cross-Section (mm) - O.D. (mm) |
Brass Round, Solid Rod 6.5 |
||||
Disc Elements - Material - Cross-Section (mm) - O.D. (mm) |
Brass Round, Solid Rod 6.5 |
||||
Vertical Radiator - Material | Brass |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.
Copyright © 2014 C Communication Electronics. All Rights Reserved | Promoted By : HT Technology Network Pvt. Ltd.