Folded Dipole Antenna
SXD-1503
144-174 MHz
3 dBd. Gain
Electrical Data | |||||
Frequency Range (MHz.) | 144-174 | ||||
Gain (dBi.) | 3 dBd. | ||||
Bandwidth (MHz.) | 10 | ||||
Polarization | V or H | ||||
Input Impedance (Ohms.) | 50 | ||||
Radiation Pattern | Omni | ||||
Beamwidth 3db (Degrees) | 78 (Vertical) | ||||
VSWR | 1:1.5 | ||||
RF Power Handling Capacity (Watts) |
200 Watts | ||||
Input Termination | N-Female | ||||
Lightning Protection | Direct Ground |
Mechanical Data | |||||
Materials | All Aluminum | ||||
Mounting HW | Stainless Steel | ||||
Wind Rating (KMPH) | 200 | ||||
Support Pipe Aluminum - O.D. (mm) | Aluminum 38 |
||||
Dipoles Aluminum - O.D. (mm) | Aluminum 13 |
||||
Shipping Length (Meters) | 1 x 0.30 | ||||
Overall Weight Antenna with Mounting - Kg. |
2 | ||||
Dipole Material | Aluminum |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.
Copyright © 2014 C Communication Electronics. All Rights Reserved | Promoted By : HT Technology Network Pvt. Ltd.