Ground Plane Antenna``
SXG-1500
140 - 180 MHz
Unity Gain
Electrical Data | |||||
Frequency Range (MHz.) | 140 - 180 | ||||
Gain (dBi.) | Unity | ||||
Bandwidth (MHz.) | 10 | ||||
Input Impedance (Ohms.) | 50 | ||||
Radiation Pattern | Omni | ||||
VSWR | 1.5 : 1 | ||||
RF Power Handling Capacity (Watts) |
250 | ||||
Input Termination | UHF/N-F |
Mechanical Data | |||||
Materials | All Brass | ||||
Mounting HW | Stainless Steel | ||||
Canopy | Nylon | ||||
Weight (Kgs) | 2 | ||||
Wind Rating (KMPH) | 200 | ||||
Overall Length (Meters) | 0.5 | ||||
Mounting Clamp Size | 51 | ||||
Suitable upto - mm. (Inches) | 2 |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.
Copyright © 2014 C Communication Electronics. All Rights Reserved | Promoted By : HT Technology Network Pvt. Ltd.