Omni Directional Collinear Antenna
Tetra Band Fiberglass
Omni Directional
Collinear Antenna
SXC-4509
330-512 MHz
9 dBi. Gain
Electrical Data | |||||
Frequency Range (MHz.) | 330-512 | ||||
Gain (dBi.) | 9 dBd. | ||||
Bandwidth (MHz.) | 8 | ||||
Polarization | Vertical | ||||
Input Impedance (Ohms.) | 50 | ||||
Radiation Pattern | Omni | ||||
Beamwidth 3db (Degrees) |
8 (Vertical) | ||||
VSWR | 1.5 : 1 | ||||
RF Power Handling Capacity (Watts) |
250 | ||||
Input Termination | N-Female |
Mechanical Data | |||||
Mounting HW | Stainless Steel | ||||
Gross Weight (Kgs.) | 4 | ||||
Wind Rating (KMPH) | 200 | ||||
Overall Length (Meters) | 2.9 | ||||
Shipping Length (Meters) | 3 | ||||
Support Pipe O.D. (mm) | 50 | ||||
Support Pipe Material | Aluminum | ||||
Maximum Mount Pipe Diameter
- mm (Inches) |
52 (2) |
||||
Radome Material | Fiberglass | ||||
Radome O.D. (mm) | 44 | ||||
Radome Length (mm.) | 2400 |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.