OMNI DIRECTIONAL EXPOSED DIPOLE ANTENNA
SXO-4506
330 - 512 MHz
6 dBd. (Omni)
9 dBd. (Offset) Gain
Electrical Data | |||||
Frequency Range (MHz.) | 330-512 | ||||
Gain (dBi.) | 6 dBd. (Omni) 9 dBd. (Offset) |
||||
Bandwidth (MHz.) | 25 | ||||
Polarization | Vertical | ||||
Input Impedance (Ohms.) | 50 | ||||
Radiation Pattern | Omni | ||||
VSWR | 1.5 : 1 | ||||
RF Power Handling Capacity (Watts) | 250 | ||||
Input Termination | N-Female |
Mechanical Data | |||||
Mounting HW | Stainless Steel | ||||
Weight (Kgs) | 10 | ||||
Wind Rating (KMPH) | 210 | ||||
Mounting Type | Top Mounting | ||||
Overall Length (Meters) | 3.5 | ||||
Support Pipe Aluminum - O.D. (mm) | 50 | ||||
Dipoles Aluminum - O.D. (mm) | 12.5 | ||||
Shipping Length (Meters | 1.75 | ||||
Mounting Clamp Size | 51 | ||||
Suitable upto - mm. (Inches) | (2) |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.
Copyright © 2014 C Communication Electronics. All Rights Reserved | Promoted By : HT Technology Network Pvt. Ltd.