OMNI DIRECTIONAL EXPOSED DIPOLE ANTENNA
SXO-5503
30 - 88 MHz
3 dBd. (Omni)
5 dBd. (Offset) Gain
Electrical Data | |||||
Frequency Range (MHz.) | 30 - 88 | ||||
Gain (dBi.) | 3 dBd. (Omni) 5 dBd. (Offset) |
||||
Bandwidth (MHz.) | 10 | ||||
Polarization | Vertical | ||||
Input Impedance (Ohms.) | 50 | ||||
Radiation Pattern | Omni | ||||
VSWR | 1.5 : 1 | ||||
RF Power Handling Capacity (Watts) | 250 | ||||
Input Termination | N-Female | ||||
Lightning Protection | Direct Ground |
Mechanical Data | |||||
Materials | Aluminum | ||||
Mounting HW | Stainless Steel | ||||
Wind Rating (KMPH) | 210 | ||||
Overall Length (Meters) | 3 | ||||
Support Pipe Aluminum - O.D. (mm) | 250 | ||||
Dipoles Aluminum - O.D. (mm) | 12.5 | ||||
Shipping Length (Meters) | 1.5 | ||||
Support Pipe O.D. (mm) | 51 | ||||
Support Pipe Material | Aluminum | ||||
Maximum Mounting Pipe Diameter- mm. | 51 | ||||
Gross Weight (Kgs.) | 8 |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.
Copyright © 2014 C Communication Electronics. All Rights Reserved | Promoted By : HT Technology Network Pvt. Ltd.