Whip Mobile Antenna
SXM-1500
130-174 MHz
Unity & 3 dBi. Gain
Electrical Data | |||||
Frequency Range (MHz.) |
130-174 | ||||
Gain (dBi.) | Unity & 3 dBi. Gain | ||||
Bandwidth (MHz.) | 5 | ||||
Input Impedance (Ohms.) | 50 | ||||
Radiation Pattern | Omni | ||||
VSWR | 1.5 : 1 | ||||
RF Power Handling Capacity (Watts) |
250 | ||||
Input Termination | UHF-Male / N-Male |
Mechanical Data | |||||
Materials | Stainless Steel | ||||
Mounting HW | Magnetic Mount | ||||
Weight (Kgs) | 0.8 | ||||
Wind Rating (KMPH) | 170 | ||||
Whip Elements | Stainless Steel | ||||
Whip Dia(MM) | 3.2 | ||||
Coil Housing | Nylon | ||||
Base Dia (MM) | 100 | ||||
Base Material | Nylon | ||||
Coaxial Cable | RG-58 | ||||
Cable Length | 3.5 |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.
Copyright © 2014 C Communication Electronics. All Rights Reserved | Promoted By : HT Technology Network Pvt. Ltd.