Yagi Antenna
SXC-918010
Dual Band 900 & 1800 MHz
10 dBi. Gain
Electrical Data | |||||
Frequency Range (MHz.) | Dual Band 900 & 1800 MHz |
||||
Gain (dBi.) | 10 dBd. | ||||
Bandwidth (MHz.) | 40 | ||||
Polarization | V or H | ||||
Input Impedance (Ohms.) |
50 | ||||
VSWR | 1:1.2 | ||||
RF Power Handling Capacity (Watts) |
250 | ||||
Input Termination | N-Female |
Mechanical Data | |||||
Materials | All Aluminum | ||||
Mounting HW | Stainless Steel | ||||
Weight (Kgs) | 1 | ||||
Wind Rating (KMPH) | 210 | ||||
Overall Length (Meters) | 80 | ||||
Shipping Length (Meters) | 90 | ||||
Reflector Material | Aluminum | ||||
No. of Yagi Boom | 19 | ||||
Reflector Diameter (mm.) | 10 | ||||
Maximum Mounting Pipe Diameter- mm. |
40 |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.
Copyright © 2014 C Communication Electronics. All Rights Reserved | Promoted By : HT Technology Network Pvt. Ltd.