Yagi Antenna
Tetra Band Yagi
Antenna SXY-45013
330-512 MHz
13 dBi. Gain
Electrical Data | |||||
Frequency Range (MHz.) | 330-512 | ||||
Gain (dBi.) | 13 dBd. | ||||
Bandwidth (MHz.) | 20 | ||||
Polarization | V or H | ||||
Input Impedance (Ohms.) |
50 | ||||
Radiation Pattern | Directional | ||||
Beamwidth 3db (Degrees) | 50 (Horizontal) 40 (Vertical) |
||||
Front to Back Ratio | 18 | ||||
VSWR | 1.5 : 1 | ||||
RF Power Handling Capacity (Watts) |
250 | ||||
Input Termination | N-Female |
Mechanical Data | |||||
Mounting HW | Stainless Steel | ||||
Weight (Kgs) | 2 | ||||
Wind Rating (KMPH) | 200 | ||||
Overall Length (Meters) | 1.6 | ||||
Shipping Length (Meters) | 1.6 | ||||
Support Boom - Material - Cross Section - O.D. (mm) |
Aluminum Square 25 |
||||
Elements - Material - Cross Section - O.D. (mm) |
Aluminum Round 19 |
||||
Maximum Mounting Pipe Diameter- mm (Inches) |
52 (2) |
Please Note:
- For improvements, specifications are subject to change without notice.
- The displayed available models are generic with typical specifications.
- Customized in-band and out of band versions are available on request.