Omni Directional Collinear Antenna

General :

Omni Directional Collinear Antenna have been constructed in high quality aluminium alloys to prevent corrosion. Aluminium is very light weight metal and it makes omni directional exposed folded dipole antenna.

Omni Directional Collinear Antenna
Model Frequency Bandwidth Gain Data Sheet
SXO-5503 30 - 88 MHz 5 MHz 3 dBd.
SXO-1503 144-174 MHz 5 MHz 3 dBd.
SXO-1506 144-174 MHz 5 MHz 6 dBd.
SXO-1509 146-174 MHz 4 MHz 8 dBd.
SXO-4506 330-512 MHz 10 MHz 6 dBd.
SXO-4509 33 -512 MHz 8 MHz 9 dBd.
SXC-6506 TRI-BAND 400-700-800 MHz 400 MHz 6 dBd.
SXO-8509 800-990 MHz 80 MHz 9 dBd.
SXO-1410 1350-1550 MHz 100 MHz 10 dBd.
SXO-1810 1700-1900 MHz 130 MHz 10 dBd.
SXO-2412 2400 - 2500 MHz 100 MHz 12 dBd.
Tetra Band
Fiberglass
Omni Directional
Collinear Antenna
SXC-4509
330 - 512 MHz 8 MHz 9 dBd.