LOG PERIODIC DIPOLE ANTENNA :: AVAILABLE MODELS 
Model Frequency Bandwidth Gain VHD Data Sheet
LPD-40-1500 40-1500 MHz Entire Band 6-9 dBi.
LPD-50-500 50-500 MHz Entire Band 6-9 dBi.
LPD-88-1100 88-1100 MHz Entire Band 9 dBi.
LPD-300-1500 300-1500 MHz Entire Band 6-9 dBi.
LPD-1000-3000 1000-3000 MHz 100-3000MHz 6-9 dBi.
LPD-100-3000 100-3000 MHz Entire Band 6 dBi
LPD-100-512 100-512 MHz Entire Band 10 dBi
LPD-10-30 10-30 MHz Entire Band 5 dBi
LPD-1200-1600 1200-1600 Entire Band 6-9 dBi
LPD-135-470 135-470 MHz Entire Band 10 dBi
LPD-170-860 170-860 MHz 170-860 MHz 10dBi
LPD-200-2500 200-2500 MHz 200-2500 MHz 6-9 dBi
LPD-200-500 200-500 MHz 200-500 MHz 12dBi
LPD-20-100 20-100 MHz Entire Band 6-9 dBi
LPD-20-1000 20-1000 MHz Entire Band 6-9dBi
LPD-20-3000 20-3000 MHz 20-3000 MHz 6-9dBi
LPD-20-500 20-500 MHz Entire Band 6-9dBi
LPD-300-2500 300-2500 MHz 300-2500 MHz 7dBi
LPD-30-118 30-118 MHz. Entire Band 4~7dBi
LPD-30-1300 30-1300 MHz Entire Band 6-9 dBi
LPD-30-300 30-300 MHz Entire Band 8 dBi
LPD-30-512 30-512 MHz Entire Band 6-9 dBi
LPD-30-88 30-88 MHz. Entire Band 7dBi
LPD-400-3000 400-3000 MHz 400-3000 MHz 6-9 dBi
LPD-500- 2500 500- 2500 MHz Entire Band 6-9 dBi
LPD-600-1000 600-1000 MHz 600-1000 MHz 12dBi
LPD-800-2700 800-2700 MHz 800-2700 MHz 6-9 dBi
LPD-800-2000 800-2000 MHz Entire Band 6-9dBi
LPD-200-1000 200-1000MHz Entire Band 6-9dBi
LPD-850-2700 850-2700 MHz Entire Band 6-9 dBi